APPROX.AGE |
USA |
UK |
EUROPE |
6-9 month | 3 | 2 | 18 |
6-9 month | 4 | 3 | 19 |
9-12 month | 5 | 4 | 20 |
12-18 month | 5 1/2 | 4 1/2 | 21 |
18-24 month | 6 | 5 | 22 |
2 years | 7 | 6 | 23 |
2 years | 8 | 7 | 24 |
3 years | 9 | 8 | 25 |
3 years | 9 1/2 | 8 1/2 | 26 |
4 years | 10 | 9 | 27 |
5 years | 11 | 10 | 28 |
6 years | 12 | 11 | 29 |
7 years | 13 | 12 | 30 |
8 years | 13 1/2 | 12 1/2 | 31 |
8 years | 1 | 13 | 32 |
9 years | 2 | 1 | 33 |
10 years | 3 | 2 | 34 |
11 years | 3 1/2 | 2 1/2 | 35 |
12 years | 4 | 3 | 36 |
13 years | 5 | 4 | 37 |
14 years | 6 | 5 | 38 |
15 years | 7 | 6 | 39 |
16 years | 7 1/2 | 6 1/2 | 40 |
*Measurements are to the nearest 5 mm or 1/4 inch.